New and Improved Heavy Duty Solid Polyurethane Wheels

Outperforms elastomer wheels in capacity & cost by up to 50%.
Now with greater load carrying capacities!
- Nylon core - mechanical and chemical bonded
- Nylon core dissipates bearing heat better than polyurethane and elastomer for towing crowned tread
- Precision ball bearings
- 70 Shore (D)
| Part # | Size | Brg. I.D. with Top Hat | Load Capacity |
| HU50JX63 | 5" x 2" | 1/2" | 1,300 |
| HU60JX63 | 6" x 2" | 1/2" | 1,500 |
| HU80JX63 | 8" x 2" | 1/2" | 1,700 |
| HU60KX65 | 6" x 2-1/2" | 3/4" | 2,000 |
| HU80KX65 | 8" x 2-1/2" | 3/4" | 2,300 |
Download Flyer (PDF)






